
| Flexible type | 1 mountain flexible |
|---|---|
| Usage | General purpose |
| Flange | SS400 (Electrogalvanized) Compatible dimensions: JIS10K |
| Water supply/Clean water | × | Sea water | ◎ |
| Hot water supply | × | Oil | × |
| Source | × | Chemical solution | × |
| Chilled water/Cooling water | ◎ | Drainage | ◎ |
| Hot/Cold/Hot water | ◎ | Around the pool circulation | × |
| Ministry of Land, Infrastructure, Transport and Tourism specifications | 〇:Available |
|---|
・Large displacement (especially eccentricity) and flexibility.
・Compliant with the Ministry of Land, Infrastructure, Transport and Tourism "Public Construction Standard Specifications (Mechanical Construction Edition)" can be selected.
・A negative pressure of -0.1 MPa (-1 kgf/cm2) can be used.
| Name | Material | |
|---|---|---|
| ① | Inner rubber | Synthetic rubber |
| ② | External rubber | Synthetic rubber |
| ③ | Reinforcement cord | Synthetic fiber |
| ④ | Flange | SS400 (Electrogalvanized, Compatible dimensions: JIS10K) |
| ⑤ | Wire | Hard steel wire rod |
| ⑥ | Presser cloth | Synthetic fiber |
| ⑦ | Solid ring | SS400 |
| ⑧ | Caution seal | - |
| Product number | Nominal diameter (A) | Flange size (mm) | Rubber hose part dimensions (mm) | Mass (kg) | |||
|---|---|---|---|---|---|---|---|
| D. | d | L. (Standard specification) | L. (Ministry of Land, Infrastructure, Transport and Tourism specifications) | (Standard specification) | (Ministry of Land, Infrastructure, Transport and Tourism specifications) | ||
| KW-20 | 20 | 100 | 19 | 300 | 300 | 1.9 | |
| KW-25 | 25 | 125 | 32 | 300 | 300 | 2.6 | |
| KW-32 | 32 | 135 | 32 | 300 | 300 | 3.2 | |
| KW-40 | 40 | 140 | 39 | 300 | 300 | 3.6 | |
| KW-50(K) | 50 | 155 | 50 | 300 | 500 | 4.5 | 5 |
| KW-65(K) | 65 | 175 | 64 | 300 | 500 | 5.6 | 6.4 |
| KW-80(K) | 80 | 185 | 77 | 300 | 500 | 5.9 | 7.1 |
| KW-100(K) | 100 | 210 | 100 | 400 | 700 | 7.9 | 10.8 |
| KW-125(K) | 125 | 250 | 125 | 400 | 700 | 12.1 | 14.6 |
| KW-150(K) | 150 | 280 | 151 | 500 | 700 | 14.4 | 17.6 |
| KW-200(K) | 200 | 330 | 200 | 500 | 700 | 21.3 | 23.7 |
| KW-250(K) | 250 | 400 | 250 | 500 | 700 | 28.9 | 34 |
| KW-300(K) | 300 | 445 | 299 | 600 | 700 | 39.6 | 43.4 |
*Ministry of Land, Infrastructure, Transport and Tourism "Public Building Construction Standard Specifications (Mechanical Equipment Construction)" compliant products differ from the standard only in the face-to-face dimension L.
It is indicated by adding "K" to the end of the product number. Example KW-50K
| Product number | Standard dimensions (mm) | Flange spacing i (mm) | Dimensional tolerance during operation (mm) | Recommended bolt diameterNote 1 × Length ℓ | ||||
|---|---|---|---|---|---|---|---|---|
| Dimension between mounting surfaces L | Eccentricity e | Shrinkage | Stretch | Eccentricity | Angle of declination (°) | |||
| KW-20 | 300±3 | 23 | 6.5 to 7.5 | 4 | 7 | 70 | 15 | M12×55L |
| KW-25 | 300±3 | 23 | 1.0 to 2.0 | 4 | 7 | 70 | 15 | M16×55L |
| KW-32 | 300±3 | 20 | 1.0 to 2.0 | 4 | 7 | 60 | 15 | M16×55L |
| KW-40 | 300±3 | 16 | 1.0 to 2.0 | 4 | 7 | 50 | 15 | M16×55L |
| KW-50 | 300±3 | 16 | 6.5 to 7.5 | 4 | 7 | 50 | 15 | M16×65L |
| KW-65 | 300±3 | 13 | 8.0 to 9.0 | 3 | 5 | 40 | 15 | M16×70L |
| KW-80 | 300±3 | 10 | 8.0 to 9.0 | 3 | 5 | 30 | 10 | M16×70L |
| KW-100 | 400±4 | 10 | 9.0 to 10.0 | 3 | 6 | 30 | 10 | M16×70L |
| KW-125 | 400±4 | 10 | 12.0 to 13.0 | 3 | 6 | 30 | 10 | M20×80L |
| KW-150 | 500±5 | 10 | 12.0 to 13.0 | 4 | 8 | 30 | 10 | M20×85L |
| KW-200 | 500±5 | 6 | 12.0 to 13.0 | 4 | 8 | 20 | 5 | M20×85L |
| KW-250 | 500±5 | 6 | 14.0 to 15.0 | 4 | 8 | 20 | 5 | M22 × 95L |
| KW-300 | 600±6 | 6 | 14.0 to 15.0 | 5 | 10 | 20 | 5 | M22 x 100L |
*Note 1: Recommended bolts are not included. Please prepare by yourself.
| Product number | Standard dimensions (mm) | Flange spacing i (mm) | Dimensional tolerance during operation (mm) | Recommended bolt diameterNote 1 × Length ℓ | ||||
|---|---|---|---|---|---|---|---|---|
| Dimension between mounting surfaces L | Eccentricity e | Shrinkage | Stretch | Eccentricity | Angle of declination (°) | |||
| KW-50K | 500±5 | 20 | 6.5 to 7.5 | 4 | 8 | 60 | 25 | M16×65L |
| KW-65K | 500±5 | 16 | 8.0 to 9.0 | 4 | 8 | 50 | 25 | M16×70L |
| KW-80K | 500±5 | 16 | 8.0 to 9.0 | 4 | 8 | 50 | 20 | M16×70L |
| KW-100K | 700±7 | 16 | 9.0 to 10.0 | 5 | 10 | 50 | 15 | M16×70L |
| KW-125K | 700±7 | 16 | 12.0 to 13.0 | 5 | 10 | 50 | 15 | M20×80L |
| KW-150K | 700±7 | 13 | 12.0 to 13.0 | 6 | 11 | 40 | 12 | M20×85L |
| KW-200K | 700±7 | 10 | 12.0 to 13.0 | 6 | 11 | 30 | 7 | M20×85L |
| KW-250K | 700±7 | 10 | 14.0 to 15.0 | 6 | 11 | 30 | 7 | M22 × 95L |
| KW-300K | 700±7 | 6 | 14.0 to 15.0 | 6 | 11 | 20 | 6 | M22 x 100L |
*Note 1: Recommended bolts are not included. Please prepare by yourself.
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry