・By adopting a high-performance coil spring, it exhibits a wide range of anti-vibration effects from low to high frequencies.
・Both the frame and base are hot-dip galvanized for excellent rust prevention performance.
・Equipped with an earthquake-resistant stopper to prevent earthquakes and strong winds
・Easy to install with bolts only
Uses high-performance springs. With surging prevention function.
fn≒2.3Hz
Uses a coil spring.
fn≒4Hz
Uses Anti-vibration rubber.
fn≒8Hz
Uses a coil spring. With surging prevention function.
fn≒4Hz
Part number | Spring constant (N/mm) | Appropriate load range (N) | Product mass (kg) | Accessories (Mounting bolts) |
---|---|---|---|---|
BUE-350 | 68.8 | 2750 to 3430 | 18 | M16×50L spring washer tapered washer 2 each Plain washer Four |
BUE-600 | 117.6 | 4900 to 5880 | 18.6 | |
BUE-750 | 146.8 | 5880 to 7350 | 18.7 | |
BUE-900 | 176 | 7350 to 8820 | 19.1 | |
BUE-1100 | 215.6 | 8820 to 10780 | 19.6 | |
BUE-1400 | 269.5 | 10780 to 13720 | 20.2 | |
BUE-1800 | 352.5 | 13720 to 17640 | 20.2 | |
BUE-2300 | 451 | 17640 to 22540 | 21.1 |
* Specification with rubber pad is also available. The product number is <BUE-○○○○G>
Part number | Spring constant (N/mm) | Appropriate load range (N) | Product mass (kg) | Accessories (Mounting bolts) |
---|---|---|---|---|
BU-200 | 99 | 1180-1960 | 7.4 | M16×35L spring washer Plain washer 2 each |
BU-350 | 172 | 1960-3430 | 7.7 | |
BU-600 | 294 | 3430 to 5880 | 8 | |
BU-1000 | 492 | 5880 to 9810 | 8.3 | |
BU-1500 | 733 | 9810 to 14700 | 8.7 | |
BU-2000 | 982 | 14700 to 19600 | 8.4 |
*Specifications with a surgeless function are also available. The product number is <BU-○○○○SL>
Part number | Spring constant (N/mm) | Appropriate load range (N) | Product mass (kg) | Accessories (Mounting bolts) |
---|---|---|---|---|
BUR-200 | 392 | 1180-1960 | 6.7 | M16×35L spring washer Plain washer 2 each |
BUR-350 | 686 | 1960-3430 | 6.7 | |
BUR-600 | 1180 | 3430 to 5880 | 6.9 | |
BUR-1000 | 1960 | 5880 to 9810 | 6.9 | |
BUR-1500 | 2940 | 9810 to 14700 | 8.2 | |
BUR-2000 | 3920 | 14700 to 19600 | 8.2 |
Part number | Spring constant (N/mm) | Appropriate load range (N) | Product mass (kg) | Accessories (Mounting bolts) |
---|---|---|---|---|
BUL-100 | 58.8 | (580) to 1000 | 3.3 | M12×30L Spring washer Plain washer 1 each |
BUL-135 | 78.6 | 1000 to 1330 | 3.3 | |
BUL-200 | 117.6 | 1330 to 2000 | 3.4 |
・Hotel
・Hospital
・Apartment
・Hole
・Studio
・Office building
・Precision factory
・General factory
・Hotel
・Hospital
・Apartment
・Sound hall
・Studio
・Precision factory
・Office building
・School
・General factory
・Hotel
・Hospital
・Apartment
・Sound hall
・Studio
・Precision factory
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry