・The structure is simple and the installation work is easy.
・Since it is compact and has a high spring constant, it can support a large load.
Part number | Standard dimensions (mm) | Support load in Z direction N {kgf} | Allowable load N {kgf} | Z direction spring constant Kz N/mm {kgf/cm} | Stiffness ratio Kx/Kz | |||||
---|---|---|---|---|---|---|---|---|---|---|
D1 | H. | d | l | s | Z direction | X direction | ||||
KA-20 | 20 | 15 | M6 | 15 | 13 | ~ 160 { 16 } | 280 { 29 } | 69 { 7 } | 130 { 130 } | 0.15 |
KA-25 | 25 | 18 | M6 | 18 | 16 | ~ 240 { 24 } | 480 { 49 } | 88 { 9 } | 180 { 180 } | 0.16 |
KA-30 | 30 | 18 | M8 | 24 | 20 | ~ 450 { 46 } | 890 { 91 } | 170 { 17 } | 310 { 320 } | 0.16 |
KA-35 | 35 | 26 | M8 | 24 | 20 | ~ 490 { 50 } | 980 { 100 } | 250 { 25 } | 240 { 240 } | 0.17 |
KA-40 | 40 | 25 | M8 | 30 | 25 | ~ 930 { 95 } | 1810 { 185 } | 360 { 37 } | 340 { 350 } | 0.17 |
KA-50 | 50 | 27 | M10 | 30 | 25 | ~ 1230 { 125 } | 2500 { 250 } | 590 { 60 } | 610 { 620 } | 0.17 |
KA-60 | 60 | 30 | M12 | 35 | 35 | ~ 1860 { 190 } | 3700 { 380 } | 750 { 76 } | 780 { 800 } | 0.16 |
KA-80 | 80 | 40 | M12 | 45 | 45 | ~ 4170 { 425 } | 8300 { 850 } | 2000 { 200 } | 1350 { 1380 } | 0.15 |
KA-100 | 100 | 50 | M16 | 55 | 55 | ~ 6200 { 630 } | 12400 { 1260 } | 2500 { 250 } | 1610 { 1640 } | 0.14 |
KA-120 | 120 | 60 | M16 | 51 | 51 | ~ 7700 { 785 } | 15400 { 1570 } | 3090 { 315 } | 2160 { 2200 } | 0.13 |
KA-150 | 150 | 62 | M20 | 57 | 57 | ~ 12700 { 785 } | 25500 { 2600 } | 5100 { 520 } | 3970 { 4050 } | 0.11 |
*Stainless steel specifications for KA-20 to 50 are also available.
*2 hexagonal nuts and spring washers are included.
*Rubber material shall be natural rubber compound hardness 60. KA-80 and KA-100 are natural rubber compound hardness 62.
Part number | Standard dimensions (mm) | Support load in Z direction N {kgf} | Allowable load N {kgf} | Z direction spring constant Kz N/mm {kgf/cm} | Stiffness ratio Kx/Kz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | H. | d | l | s | A. | P. | d1 | Z direction | X direction | ||||
KB-20 | 20 | 15 | M6 | 15 | 13 | 49 | 36 | 7 | ~ 160 { 16 } | 280 { 29 } | 69 { 7 } | 130 { 130 } | 0.15 |
KB-25 | 25 | 18 | M6 | 18 | 16 | 56 | 42 | 7 | ~ 240 { 24 } | 480 { 49 } | 88 { 9 } | 180 { 180 } | 0.16 |
KB-30 | 30 | 18 | M8 | 24 | 20 | 62 | 48 | 7 | ~ 450 { 46 } | 890 { 91 } | 170 { 17 } | 310 { 320 } | 0.16 |
KB-35 | 35 | 26 | M8 | 24 | 20 | 69 | 53 | 9 | ~ 490 { 50 } | 980 { 100 } | 250 { 25 } | 240 { 240 } | 0.17 |
KB-40 | 40 | 25 | M8 | 30 | 25 | 76 | 60 | 9 | ~ 930 { 95 } | 1810 { 185 } | 360 { 37 } | 340 { 350 } | 0.17 |
KB-50 | 50 | 27 | M10 | 30 | 25 | 93 | 73 | 11.5 | ~ 1230 { 125 } | 2500 { 250 } | 590 { 60 } | 610 { 620 } | 0.17 |
KB-60 | 60 | 30 | M12 | 35 | 35 | 104 | 84 | 11.5 | ~ 1860 { 190 } | 3700 { 380 } | 750 { 76 } | 780 { 800 } | 0.16 |
KB-80 | 80 | 40 | M12 | 45 | 45 | 136 | 108 | 13.5 | ~ 4170 { 425 } | 8300 { 850 } | 2000 { 200 } | 1350 { 1380 } | 0.15 |
KB-100 | 100 | 50 | M16 | 55 | 55 | 166 | 134 | 13.5 | ~ 6200 { 630 } | 12400 { 1260 } | 2500 { 250 } | 1610 { 1640 } | 0.14 |
KB-120 | 120 | 60 | M16 | 51 | 51 | 210 | 160 | 18 | ~ 7700 { 785 } | 15400 { 1570 } | 3090 { 315 } | 2160 { 2200 } | 0.13 |
KB-150 | 150 | 62 | M20 | 57 | 57 | 250 | 190 | 22 | ~ 12700 { 1300 } | 25500 { 2600 } | 5100 { 520 } | 3970 { 4050 } | 0.11 |
*One hexagonal nut and one spring washer are included.
*Rubber material shall be natural rubber compound hardness 60. KB-80 and KB-100 are natural rubber compound hardness 62.
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry