Product information

Other anti-vibration materials

Anti-vibration rubber KA/KB

Click here for inquiries about this product

Performance/Features

・The structure is simple and the installation work is easy.
・Since it is compact and has a high spring constant, it can support a large load.

Specifications/Standards

Part numberStandard dimensions (mm)Support load in Z direction
N {kgf}
Allowable load N {kgf}Z direction spring constant Kz
N/mm {kgf/cm}
Stiffness ratio
Kx/Kz
D1H.dlsZ directionX direction
KA-202015M61513~ 160 { 16 }280 { 29 }69 { 7 }130 { 130 }0.15
KA-252518M61816~ 240 { 24 }480 { 49 }88 { 9 }180 { 180 }0.16
KA-303018M82420~ 450 { 46 }890 { 91 }170 { 17 }310 { 320 }0.16
KA-353526M82420~ 490 { 50 }980 { 100 }250 { 25 }240 { 240 }0.17
KA-404025M83025~ 930 { 95 }1810 { 185 }360 { 37 }340 { 350 }0.17
KA-505027M103025~ 1230 { 125 }2500 { 250 }590 { 60 }610 { 620 }0.17
KA-606030M123535~ 1860 { 190 }3700 { 380 }750 { 76 }780 { 800 }0.16
KA-808040M124545~ 4170 { 425 }8300 { 850 }2000 { 200 }1350 { 1380 }0.15
KA-10010050M165555~ 6200 { 630 }12400 { 1260 }2500 { 250 }1610 { 1640 }0.14
KA-12012060M165151~ 7700 { 785 }15400 { 1570 }3090 { 315 }2160 { 2200 }0.13
KA-15015062M205757~ 12700 { 785 }25500 { 2600 }5100 { 520 }3970 { 4050 }0.11

*Stainless steel specifications for KA-20 to 50 are also available.
*2 hexagonal nuts and spring washers are included.
*Rubber material shall be natural rubber compound hardness 60. KA-80 and KA-100 are natural rubber compound hardness 62.

Part numberStandard dimensions (mm)Support load in Z direction
N {kgf}
Allowable load N {kgf}Z direction spring constant Kz
N/mm {kgf/cm}
Stiffness ratio
Kx/Kz
D1H.dlsA.P.d1Z directionX direction
KB-202015M6151349367~ 160 { 16 }280 { 29 }69 { 7 }130 { 130 }0.15
KB-252518M6181656427~ 240 { 24 }480 { 49 }88 { 9 }180 { 180 }0.16
KB-303018M8242062487~ 450 { 46 }890 { 91 }170 { 17 }310 { 320 }0.16
KB-353526M8242069539~ 490 { 50 }980 { 100 }250 { 25 }240 { 240 }0.17
KB-404025M8302576609~ 930 { 95 }1810 { 185 }360 { 37 }340 { 350 }0.17
KB-505027M103025937311.5~ 1230 { 125 }2500 { 250 }590 { 60 }610 { 620 }0.17
KB-606030M1235351048411.5~ 1860 { 190 }3700 { 380 }750 { 76 }780 { 800 }0.16
KB-808040M12454513610813.5~ 4170 { 425 }8300 { 850 }2000 { 200 }1350 { 1380 }0.15
KB-10010050M16555516613413.5~ 6200 { 630 }12400 { 1260 }2500 { 250 }1610 { 1640 }0.14
KB-12012060M16515121016018~ 7700 { 785 }15400 { 1570 }3090 { 315 }2160 { 2200 }0.13
KB-15015062M20575725019022~ 12700 { 1300 }25500 { 2600 }5100 { 520 }3970 { 4050 }0.11

*One hexagonal nut and one spring washer are included.
*Rubber material shall be natural rubber compound hardness 60. KB-80 and KB-100 are natural rubber compound hardness 62.

CONTACT

Feel free to contact us for a quote or inquiry

Feel free to contact us for a quote or inquiry

Return to top of page