・Can handle a wide range of loads from light loads to heavy loads.
・Since the anti-vibration rubber and the hanger are integrated, installation work is easy.
・Double nuts can be installed.
Product number | Standard dimensions (mm) | Applicable bolt | Spring constant N/mm {kgf/cm} | Allowable load N{kgf} | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. | B. | L. | D. | F. | D1 | d1 | H. | d2 | t1_ | M. | W. | |||
RF-22S | 22 | 32 | 70 | 11 | 2 | 22 | 10 | 24 | 10 | 1 | 8 | 3/8 | 59 { 60 } | 230 { 23 } |
RF-22D | 97 | − | 29 { 30 } | |||||||||||
RF-30S | 30 | 44 | 65 | 11 | 2.3 | 30 | 12 | 20 | 14 | 1.6 | 10 | 3/8 | 140 { 140 } | 430 { 44 } |
RF-30D | 90 | − | 69 { 70 } | |||||||||||
RF-40S | 40 | 55 | 75 | 15 | 2.3 | 40 | 14 | 24 | 14 | 2 | 12 | 1/2 | 240 { 240 } | 860 { 88 } |
RF-40D | 108 | − | 2.6 | 120 { 120 } | ||||||||||
RF-50S | 50 | 66 | 80 | 15 | 3.2 | 50 | 14 | 22 | 16 | 3.2 | 12 | 1/2 | 510 { 520 } | 1100 { 110 } |
RF-50D | 107 | − | 250 { 260 } | |||||||||||
RF-60S | 60 | 76 | 85 | 15 | 3.2 | 60 | 14 | 27 | 16 | 3.2 | 12 | 1/2 | 650 { 660 } | 2600 { 270 } |
RF-60D | 117 | − | 320 { 330 } | |||||||||||
RF-80S | 80 | 100 | 120 | 18 | 3.2 | 80 | 16 | 39 | 18 | 4.5 | 12 or 16 | 1/2 or 5/8 | 810 { 830 } | 4800 { 490 } |
RF-80D | 165 | − | 407 { 415 } | |||||||||||
RF-100S | 100 | 130 | 140 | 20 | 4.5 | 100 | 20 | 43 | 22 | 4.5 | 16 or 20 | 5/8 or 3/4 | 1180 { 1200 } | 7700 { 790 } |
RF-100D | 170 | − | 590 { 600 } | |||||||||||
RF-100HS | 100 | 130 | 140 | 20 | 4.5 | 100 | 20 | 45 | 22 | 4.5 | 16 or 20 | 5/8 or 3/4 | 1670 { 1700 } | 11500 { 1170 } |
RF-100HD | 190 | − | 830 { 850 } | |||||||||||
RF-120S | 120 | 150 | 160 | 22 | 6 | 120 | 22 | 48 | 22 | 6 | 16 or 20 | 5/8 or 3/4 | 3500 { 3570 } | 25000 { 2550 } |
RF-120D | 220 | − | 1750 { 1780 } |
*RF-100HS, 100HD, 120S, and 120D are not integrated with the hanger and anti-vibration rubber.
Ministry of Land, Infrastructure, Transport and Tourism specifications: full water + heat insulation (outer galvanized steel plate)
Institute of Architects/SHASE010 specification: Plumbing + water. If heat insulating material or other mass is added, add that amount when selecting.
・Air conditioning equipment
・Package type air conditioner
・Fan coil unit
・Ventilator
・Pump
・Blower
・Duct
・Suspension support for other devices
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry