Part number | Standard dimensions mm | Support load in Z direction N {kgf} | Allowable load N {kgf} | Z direction spring constant Kz N/mm {kgf/cm} | Stiffness ratio Kx/Kz | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D₁ | D2 | H. | t | d | l | s | Z direction | X direction | ||||
KA-12SUS | 12 | 10 | 16 | 2 | M5 | 12 | 11 | ~ 78 { 8 } | 110 { 11 } | 25 { 3 } | 41 { 42 } | 0.20 |
KA-15SUS | 15 | 12 | 15 | 2 | M5 | 15 | 12 | ~ 130 { 13 } | 160 { 16 } | 34 { 4 } | 74 { 75 } | 0.20 |
KA-20SUS | 20 | 15 | 15 | 2 | M6 | 15 | 13 | ~ 160 { 16 } | 280 { 29 } | 69 { 7 } | 130 { 130 } | 0.15 |
KA-20-20HSUS | 20 | 15 | 20 | 2 | M6 | 15 | 13 | ~ 98 { 10 } | 180 { 18 } | 49 {5} | 78 { 80 } | 0.19 |
KA-25SUS | 25 | 20 | 18 | 2 | M6 | 18 | 18 | ~ 240 { 24 } | 480 { 49 } | 88 { 9 } | 180 { 180 } | 0.16 |
KA-25-27HSUS | 25 | 20 | 27 | 2 | M6 | 18 | 18 | ~ 160 { 16 } | 310 { 32 } | 59 {6} | 93 { 95 } | 0.20 |
KA-30SUS | 30 | 25 | 18 | 2 | M8 | 24 | 20 | ~ 450 { 46 } | 890 { 91 } | 170 { 17 } | 310 { 320 } | 0.16 |
KA-30-26HSUS | 30 | 25 | 26 | 2 | M8 | 24 | 20 | ~ 300 { 31 } | 610 { 62 } | 120 { 12 } | 140 { 145 } | 0.19 |
KA-35SUS | 35 | 30 | 26 | 2 | M8 | 24 | 20 | ~ 490 { 50 } | 980 { 100 } | 250 { 25 } | 240 { 240 } | 0.17 |
KA-35-35HSUS | 35 | 30 | 35 | 2 | M8 | 24 | 20 | ~ 370 { 38 } | 740 { 75 } | 200 { 20 } | 150 { 150 } | 0.20 |
KA-40SUS | 40 | 34 | 25 | 2 | M8 | 30 | 25 | ~ 930 { 95 } | 1810 { 185 } | 360 { 37 } | 340 { 350 } | 0.17 |
KA-40-33HSUS | 40 | 34 | 33 | 2 | M8 | 30 | 25 | ~ 540 { 55 } | 1100 { 110 } | 250 { 25 } | 220 { 220 } | 0.19 |
KA-50SUS | 50 | 42 | 27 | 3 | M10 | 30 | 25 | ~ 1230 { 125 } | 2500 { 250 } | 590 { 60 } | 610 { 620 } | 0.17 |
KA-50-40HSUS | 50 | 42 | 40 | 3 | M10 | 30 | 25 | ~ 880 { 90 } | 1800 { 180 } | 390 { 40 } | 270 { 280 } | 0.19 |
Two SUS hexagonal nuts and two spring washers are included.
The rubber material shall be natural rubber compound hardness 60.
・Pump
・Blower
・Engine
・Generator
・Electric motor
・Compressor
wide range such as
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry