
Compared to other anti-vibration rubber, the shape is simple and economical.
Easily mounted with bolts through the central hole.
The spring constant can be easily changed by cutting or polishing with a knife, grinder, etc., and by changing the shape, the required anti-vibration support can be achieved.
| Part number | Standard dimensions mm | Supporting load N {kgf} | Allowable load N {kgf} | Spring constant Kz N/mm {kgf/cm} | Product mass kg | ||
|---|---|---|---|---|---|---|---|
| D. | d | H. | |||||
| KK-3012-30 | 30 | 12 | 30 | ~ 340 { 35 } | 690 { 70 } | 118 { 120 } | 0.022 |
| KK-3512-30 | 35 | 12 | 30 | ~ 490 { 50 } | 1100 { 110 } | 190 { 190 } | 0.032 |
| KK-3512-50 | 50 | ~ 490 { 50 } | 1100 { 110 } | 110 { 110 } | 0.053 | ||
| KK-4012-30 | 40 | 12 | 30 | ~ 690 { 70 } | 1500 { 150 } | 260 { 270 } | 0.043 |
| KK-4012-50 | 50 | ~ 640 { 65 } | 1300 { 135 } | 130 { 135 } | 0.071 | ||
| KK-4016-100 | 16 | 100 | ~ 690 { 70 } | 1400 { 140 } | 69 { 70 } | 0.013 | |
| KK-5016-30 | 50 | 16 | 30 | ~ 1100 { 110 } | 2200 { 220 } | 410 { 420 } | 0.066 |
| KK-5016-50 | 50 | ~ 1100 { 110 } | 2200 { 220 } | 230 { 230 } | 0.11 | ||
| KK-6516-50 | 65 | 16 | 50 | ~ 2000 { 200 } | 3900 { 400 } | 410 { 420 } | 0.19 |
| KK-6516-80 | 80 | ~ 2000 { 200 } | 3900 { 400 } | 250 { 260 } | 0.31 | ||
| KK-8016-50 | 80 | 16 | 50 | ~ 2900 { 300 } | 6200 { 630 } | 690 { 700 } | 0.30 |
| KK-8016-80 | 80 | ~ 2900 { 300 } | 6200 { 630 } | 390 { 400 } | 0.48 | ||
| KK-8016-100 | 100 | ~ 2900 { 300 } | 6200 { 630 } | 320 { 330 } | 0.60 | ||
| KK-10016-100 | 100 | 16 | 100 | ~ 5000 { 510 } | 10000 { 1020 } | 500 { 510 } | 0.95 |
| KK-9536-130 | 95 | 36 | 130 | ~ 2500 { 260 } | 5100 { 520 } | 200 { 200 } | 0.87 |
| KK-12536-130 | 125 | 36 | 130 | ~ 4400 { 450 } | 8800 { 900 } | 340 { 350 } | 1.6 |
| KK-14040-120 | 140 | 40 | 120 | ~ 5600 { 570 } | 11200 { 1140 } | 470 { 480 } | 1.9 |
| KK-22570-200 | 225 | 70 | 200 | ~ 15700 { 1600 } | 31400 { 3200 } | 780 { 800 } | 7.9 |
*Rubber material is natural rubber compound.
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry