*2 or 3 is standard. Combinations other than N for one stage are possible.
*Nth stage natural frequency is 2nd stage natural frequency x √2/n.
For floor use, please order a bespoke product with a long bolt length l. (Made to order)
Part number | Standard dimensions mm | Load range N {kgf} | At standard load Deflection mm | Natural frequency Hz | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. | H. | d | d₁ | l | t | Standard load | Lower limit to upper limit | ||||||
RM-60-2 | H. | B. | N. | 60 | 35 | M8 | 11 | 30 | 2.3 | 740 { 75 } | 250 { 25 } to 980 { 100 } | 10 | 7.5 |
HN | HB | BN | |||||||||||
RM-60-3 | H. | B. | N. | 60 | 51 | M8 | 11 | 30 | 2.3 | 740 { 75 } | 250 { 25 } to 980 { 100 } | 15 | 6.2 |
HN | HB | BN | |||||||||||
RM-80-2 | H. | B. | N. | 80 | 46 | M10 | 13 | 30 | 3.2 | 1500 { 150 } | 490 { 50 } to 2000 { 200 } | 13 | 6.3 |
HN | HB | BN | |||||||||||
RM-80-3 | H. | B. | N. | 80 | 67 | M10 | 13 | 30 | 3.2 | 1500 { 150 } | 490 { 50 } to 2000 { 200 } | 20 | 5.3 |
HN | HB | BN | |||||||||||
RM-120-2 | H. | B. | N. | 120 | 66 | M12 | 15 | 35 | 3.2 | 2900 { 300 } | 980 { 100 } to 3900 { 400 } | 20 | 5.2 |
HN | HB | BN | |||||||||||
RM-120-3 | H. | B. | N. | 120 | 97 | M12 | 15 | 35 | 3.2 | 2900 { 300 } | 980 { 100 } to 3900 { 400 } | 30 | 4.3 |
HN | HB | BN | |||||||||||
RM-160-2 | H. | B. | N. | 160 | 86 | M16 | 19 | 55 | 4.5 | 5900 { 600 } | 2000 { 200 } to 7800 { 800 } | 26 | 4.5 |
HN | HB | BN | |||||||||||
RM-160-3 | H. | B. | N. | 160 | 126 | M16 | 19 | 55 | 4.5 | 5900 { 600 } | 2000 { 200 } to 7800 { 800 } | 39 | 3.7 |
HN | HB | BN | |||||||||||
RM-230-2 | H. | B. | N. | 230 | 114 | M16 | 19 | 55 | 4.5 | 11800 { 1200 } | 3900 { 400 } to 15700 { 1600 } | 35 | 3.8 |
HN | HB | BN | |||||||||||
RM-230-3 | H. | B. | N. | 230 | 168 | M16 | 19 | 55 | 4.5 | 11800 { 1200 } | 3900 { 400 } to 15700 { 1600 } | 53 | 3.2 |
HN | HB | BN |
*For B, a hexagonal nut and spring washer are included.
*Rubber material shall be natural rubber compound hardness 50.
・Compressor
・Pump
・Blower
・Transformer
・Lightweight machinery
・Office machines
・Measuring equipment
・Balance
・Gym
・Judo hall, etc.
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry