It is suitable for anti-vibration equipment such as construction machinery, etc., where large impact loads are applied in the vertical and horizontal directions.
It has a simple structure and is easy to install.
Excellent anti-vibration effect in all directions. In the use of engines, etc., it is particularly effective during normal operation.
Since the mount is attached with preload, a relatively large spring constant can be obtained, and it is possible to support a large load despite its small size.
Since the mount is used after being tightened, it has a sufficient durable life even when a large impact load is applied.
Part number | Size | Characteristic value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard dimensions mm | Mounting dimension mm | Spring constant N/mm | Support load N | Impact load N | ||||||||||||||
D₁ | D2 | d₁ | d2 | L. | H. | H₁ | t | D₃ | T. | H₂ | d | D4 | B. | P direction | Q direction | P direction maximum (1W) | P direction | |
REM-68A | 68 | 51+0.3-0.5 | 17 | 11 | 30 | 30 | 6.5 | 2 | 51.5+0.5 | 14 | 23 | M10 | 80or more | C2.5 | 160 | 180 | 270 | 960 |
REM-68B | 210 | 240 | 360 | 1260 | ||||||||||||||
REM-68C | 280 | 320 | 480 | 1680 | ||||||||||||||
REM-78A | 78 | 58.6+0.3-0.5 | 20 | 13 | 35 | 35 | 7.5 | 2.3 | 59.1+0.5 | 16 | 27 | M12 | 92or more | C2.5 | 200 | 210 | 390 | 1360 |
REM-78B | 260 | 270 | 510 | 1770 | ||||||||||||||
REM-78C | 340 | 350 | 660 | 2310 | ||||||||||||||
REM-90A | 90 | 66.4+0.3-0.5 | 23 | 15 | 40 | 40 | 7.5 | 2.3 | 66.9+0.5 | 18 | 31 | M14 | 108or more | C3 | 270 | 240 | 600 | 2100 |
REM-90B | 350 | 310 | 780 | 2720 | ||||||||||||||
REM-90C | 470 | 420 | 1040 | 3650 |
The rubber material is natural rubber compound (heat-resistant specification). Properties are values in pairs.
Part number | Size | Characteristic value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard dimensions mm | Mounting dimension mm | Spring constant N/mm | Support load N | Impact load N | |||||||||||||
D₁ | D2 | d₁ | d2 | L. | H. | H₁ | t | D₃ | T. | H₂ | d | D4 | P direction | Q direction | P direction maximum (1W) | P direction | |
REH-60 | 59 | 40+0-0.5 | 24 | 13.2 | 29 | 24.8 | 7.5 | 2 | 40+0.2 | 16 | 21 | M12 | 95 or more | 830 | 440 | 980 | 2940 |
REH-70A | 72 | 50+0-0.5 | 34 | 20.1 | 32 | 28 | 7.5 | 2 | 50+0.2 | 16 | 24 | M18 | 95 or more | 830 | 390 | 980 | 2940 |
REH-70B | 980 | 490 | 1470 | 4410 | |||||||||||||
REH-70C | 1470 | 740 | 1960 | 5880 | |||||||||||||
REH-80A | 78 | 50+0-0.5 | 34 | 20.1 | 32 | 28 | 7.5 | 2 | 50+0.2 | 16 | 24 | M18 | over 100 | 980 | 440 | 1470 | 4410 |
REH-80B | 1470 | 690 | 1960 | 5880 | |||||||||||||
REH-80C | 1960 | 880 | 2940 | 8820 | |||||||||||||
REH-95A | 95 | 60-0.1-0.6 | 38 | 22 | 34.5 | 30 | 9 | 3.2 | 60+0.2 | 19 | 25 | M20 | 120 or more | 2940 | 1320 | 3920 | 11760 |
REH-95B | 3920 | 1760 | 4900 | 14700 | |||||||||||||
REH-95C | 4900 | 2250 | 5880 | 17640 | |||||||||||||
REH-110A | 110 | 62+0.1-0.5 | 38 | 22 | 355 | 30 | 9 | 3.2 | 62+0.2 | 19 | 26 | M20 | 135 or more | 3430 | 1570 | 4410 | 13230 |
REH-110B | 4900 | 2250 | 5880 | 17640 | |||||||||||||
REH-110C | 5880 | 2740 | 7350 | 22050 |
The rubber material is natural rubber compound (heat-resistant specification). Properties are values in pairs.
1.Two mounts are used in pairs. Customers are requested to prepare the steel materials with plate thickness T for the bracket.
2.If the imbalance of the support point load is large, it is necessary to use different mounts.
3.The mount support can be used either on the main body side or on the vibrating body side.
4.Assemble the mount and tighten the bolts. Tighten until the metal fittings inside the mount come into contact with each other so that they do not loosen during operation.
5.The ambient temperature that can be used is -30°C to 60°C.
6.Avoid exposing the rubber parts to oil and sunlight.
・Construction machinery engines, cabins, fuel tanks, radiators
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry