Click here for drawings, CAD, and construction instructions
* Building side and ground side fixed mounts are sold separately.
Workability | Working space | Cost |
---|---|---|
◎ | ◎ | ◎ |
・Easy installation by just inserting it into the pipe and fixing it with a band.
・Convert 125A to 150A with a reducer, etc., and use the one for 150A.
・With stainless steel band
(150A is made of AA400 Unichrome plating)
・Operating temperature: room temperature
・Working pressure: Atmospheric pressure
Piping Nominal | fixed length | Seismic isolation amount | |||||||
---|---|---|---|---|---|---|---|---|---|
500mm | 600mm | 700mm | 800mm | ||||||
Flexible cable length | Between mounting surfaces | Flexible cable length | Between mounting surfaces | Flexible cable length | Between mounting surfaces | Flexible cable length | Between mounting surfaces | ||
50A | 50 | 1300 | 1200 | 1500 | 1400 | 1800 | 1700 | 2000 | 1900 |
65A | 50 | 1300 | 1200 | 1500 | 1400 | 1800 | 1700 | 2000 | 1900 |
80A | 50 | 1300 | 1200 | 1500 | 1400 | 1800 | 1700 | 2000 | 1900 |
100A | 50 | 1300 | 1200 | 1500 | 1400 | 1800 | 1700 | 2000 | 1900 |
125A | - | - | - | - | - | - | - | - | - |
150A | 50 | 1300 | 1200 | 1500 | 1400 | 1800 | 1700 | 2000 | 1900 |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry