Click here for drawings, CAD, and construction instructions
* Building side and ground side fixed mounts are sold separately.
Workability | Working space | Cost |
---|---|---|
◎ | ◎ | △ |
・A mechanical type is adopted to absorb displacement in all directions.
・Thrust is not generated due to pressure inside the pipe due to the adoption of a pressure balance mechanism.
・It boasts overwhelming durability compared to general SUS flexible systems.
・Because the operating space is small, there is no need to worry about the installation location.
・Operating temperature: 60°C or less
・Working pressure: 1.0Mpa
(Foundation) Certified by the Japan Fire Equipment Safety Center.
Hazardous Materials Safety Technology Association Individually evaluated product.
Piping Nominal | For 1.0Mpa (JIS10KF connection) | For 1.6Mpa (JIS16KF connection) | For 2.0Mpa (JIS20KF connection) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seismic isolation amount | Seismic isolation amount | Seismic isolation amount | ||||||||||
500mm | 600mm | 700mm | 800mm | 500mm | 600mm | 700mm | 800mm | 500mm | 600mm | 700mm | 800mm | |
face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | |
25A | 1180 | 1400 | 1620 | 1840 | 1180 | 1400 | 1620 | 1840 | - | - | - | - |
32A | 1200 | 1420 | 1640 | 1860 | 1200 | 1420 | 1640 | 1860 | - | - | - | - |
40A | 1220 | 1440 | 1660 | 1880 | 1220 | 1440 | 1660 | 1880 | - | - | - | - |
50A | 1240 | 1460 | 1680 | 1900 | 1240 | 1460 | 1680 | 1900 | - | - | - | - |
65A | 1280 | 1500 | 1720 | 1940 | 1280 | 1500 | 1720 | 1940 | - | - | - | - |
80A | 1350 | 1570 | 1790 | 2010 | 1350 | 1570 | 1790 | 2010 | - | - | - | - |
100A | 1380 | 1600 | 1820 | 2040 | 1380 | 1600 | 1820 | 2040 | - | - | - | - |
125A | 1380 | 1600 | 1820 | 2040 | - | - | - | - | 1380 | 1600 | 1820 | 2040 |
150A | 1380 | 1600 | 1820 | 2040 | - | - | - | - | 1380 | 1600 | 1820 | 2040 |
Piping Nominal | For 1.0Mpa (JIS10KF connection) | |||
---|---|---|---|---|
Seismic isolation amount | ||||
500mm | 600mm | 700mm | 800mm | |
face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | |
25A | 1180 | 1400 | 1620 | 1840 |
32A | 1200 | 1420 | 1640 | 1860 |
40A | 1220 | 1440 | 1660 | 1880 |
50A | 1240 | 1460 | 1680 | 1900 |
65A | 1280 | 1500 | 1720 | 1940 |
80A | 1350 | 1570 | 1790 | 2010 |
100A | 1380 | 1600 | 1820 | 2040 |
125A | 1380 | 1600 | 1820 | 2040 |
150A | 1380 | 1600 | 1820 | 2040 |
200A | 1430 | 1620 | 1840 | 2060 |
250A | 1750 | 2050 | separately Please contact us | |
300A | 1850 | 2100 | ||
350A | 2000 | 2200 | ||
400A | 2100 | 2300 | ||
450A | 2150 | 2350 |
Piping Nominal | For 1.0Mpa (JIS10KF connection) | |||
---|---|---|---|---|
Seismic isolation amount | ||||
500mm | 600mm | 700mm | 800mm | |
face-to-face dimension | face-to-face dimension | face-to-face dimension | face-to-face dimension | |
25A | 1180 | 1400 | 1620 | 1840 |
32A | 1200 | 1420 | 1640 | 1860 |
40A | 1220 | 1440 | 1660 | 1880 |
50A | 1240 | 1460 | 1680 | 1900 |
65A | 1280 | 1500 | 1720 | 1940 |
80A | 1350 | 1570 | 1790 | 2010 |
100A | 1380 | 1600 | 1820 | 2040 |
125A | 1380 | 1600 | 1820 | 2040 |
150A | 1380 | 1600 | 1820 | 2040 |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry