Click here for drawings, CAD, and construction instructions
* Building side and ground side fixed mounts are sold separately.
Workability | Working space | Cost |
---|---|---|
◎ | ◎ | ◎ |
・It deforms flexibly in all directions and absorbs relative displacement during an earthquake.
・Adopts an internal straight structure that does not cause clogging problems.
・Easy to design and install.
・In order to prevent deflection due to the weight of the internal fluid, offset the flange position and add a slope.
・Operating temperature: 70°C or less
・Operating pressure: 0.29 Mpa (during pump-up drainage)
・Flange material: SS400 (hot-dip galvanized)
・Wetted part rubber material: Synthetic rubber
Employs an internal straight structure to eliminate the problem of clogging.
Seismic isolation amount | ||||
---|---|---|---|---|
500mm | 600mm | 700mm | 800mm | |
Offset amount | 30 | 30 | 40 | 50 |
Piping Nominal | Seismic isolation amount | |||
---|---|---|---|---|
500mm | 600mm | 700mm | 800mm | |
Flexible cable length | Flexible cable length | Flexible cable length | Flexible cable length | |
50A | 900 | 1000 | 1200 | 1300 |
65A | 900 | 1000 | 1200 | 1300 |
80A | 900 | 1000 | 1200 | 1300 |
100A | 900 | 1000 | 1200 | 1300 |
125A | 1000 | 1100 | 1300 | 1500 |
150A | 1000 | 1100 | 1300 | 1500 |
200A | 1000 | 1100 | 1300 | 1500 |
250A | 1100 | 1200 | 1400 | 1600 |
300A | 1100 | 1200 | 1400 | 1600 |
350A | Please contact us separately | |||
400A |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry