Click here for drawings, CAD, and construction instructions
* Building side and ground side fixed mounts are sold separately.
Workability | Working space | Cost |
---|---|---|
◎ | ◎ | ◎ |
・It deforms flexibly in all directions and absorbs relative displacement during an earthquake.
・Adopts an internal straight structure that does not cause clogging problems.
・Since it can be used simply by installing it in the middle of piping, it is easy to design and install.
・Newly developed rubber for water supply is used for the inner rubber.
(This flexible cable cannot be used for hot water supply.)
・Operating temperature: 40℃ or less
・Working pressure: 0.98Mpa
・Flange material: SS400 (hot-dip galvanized)
・Wetted part rubber material: Synthetic rubber (JW01)
Japan Water Works Association certified products are also available.
Solved the problem of black water by adopting inner rubber JW01 developed exclusively for water supply.
Ministry of Health and Welfare Ordinance No. 14 Compliant Product
・Operating temperature: 70°C or less
・Working pressure: 0.98Mpa
・Flange material: SS400 (hot-dip galvanized)
・Wetted part rubber material: Synthetic rubber
The original solid ring method realizes high durability of the seal part.
Piping Nominal | Seismic isolation amount | |||
---|---|---|---|---|
500mm | 600mm | 700mm | 800mm | |
Flexible cable length | Flexible cable length | Flexible cable length | Flexible cable length | |
20A | 1200 | 1400 | 1700 | 1900 |
25A | 1200 | 1400 | 1700 | 1900 |
32A | 1200 | 1400 | 1700 | 1900 |
40A | 1200 | 1400 | 1700 | 1900 |
50A | 1200 | 1400 | 1700 | 1900 |
65A | 1200 | 1400 | 1700 | 1900 |
80A | 1200 | 1400 | 1700 | 1900 |
100A | 1400 | 1600 | 1900 | 2100 |
125A | 1500 | 1700 | 2000 | 2300 |
150A | 1500 | 1800 | 2100 | 2400 |
200A | 1600 | 1900 | 2200 | 2500 |
Piping Nominal | Seismic isolation amount | |||
---|---|---|---|---|
500mm | 600mm | 700mm | 800mm | |
Flexible cable length | Flexible cable length | Flexible cable length | Flexible cable length | |
20A | 1200 | 1400 | 1700 | 1900 |
25A | 1200 | 1400 | 1700 | 1900 |
32A | 1200 | 1400 | 1700 | 1900 |
40A | 1200 | 1400 | 1700 | 1900 |
50A | 1200 | 1400 | 1700 | 1900 |
65A | 1200 | 1400 | 1700 | 1900 |
80A | 1200 | 1400 | 1700 | 1900 |
100A | 1400 | 1600 | 1900 | 2100 |
125A | 1500 | 1700 | 2000 | 2300 |
150A | 1500 | 1800 | 2100 | 2400 |
200A | 1600 | 1900 | 2200 | 2500 |
250A | 1700 | 2000 | 2300 | 2600 |
300A | 1800 | 2100 | 2500 | 2800 |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry