Product number | Dimensions (mm) | Applicable bolt | Spring constant N/mm {kgf/cm} | Allowable load N {kgf} | Identification color | ||
---|---|---|---|---|---|---|---|
A. | B. | M. | W. | ||||
MC-7.5 | 12 | 10.5 | 10 | 3/8 | 38 { 39 } | 73.5 { 7.5 } | blue |
MC-15 | 12 | 10.5 | 10 | 3/8 | 57 { 58 } | 147 { 15 } | − |
MC-30 | 12 | 10.5 | 10 | 3/8 | 74 { 75 } | 294 { 30 } | peach |
MC-60 | 14 | 12.5 | 12 | 1/2 | 132 { 135 } | 588 { 60 } | yellow |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry