・Can also be used for ceiling-embedded cassette type indoor units that are installed in limited spaces.
・Compatible with low-frequency vibrations that conventional anti-vibration rubber types cannot handle.
・Simplifies on-site assembly work.
Part number | Applicable bolt | Spring constant N/mm {kgf/mm} | Allowable load N {kgf} | |
---|---|---|---|---|
M. | W. | |||
RSH-130-05 | Ten or 12 | 3/8 or 1/2 | 3.3 { 0.33 } | 49 {5} |
RSH-130-10 | 6.5 { 0.67 } | 98 { 10 } | ||
RSH-130-20 | 13.0 { 1.33 } | 196 {20} | ||
RSH-130-40 | 25.0 { 2.55 } | 392 { 40 } | ||
RSH-130-60 | 39.2 {4.00} | 588 { 60 } |
Accessories: 1 hex bolt (M10 x 40L), 2 nuts, 1 washer and 1 large washer
*Using the product beyond the allowable load may affect the product or its performance.
When using the product, please consider the bias of the load and select a product with a higher allowable load for safety.
*This product is a model change, so it will be discontinued when the stock is sold.
Part number | Applicable bolt | Dimensions (mm) | Spring constant N/mm {kgf/mm} | Allowable load N {kgf} | ||||
---|---|---|---|---|---|---|---|---|
M. | W. | H. | W. | A. | t | |||
RSH-110-05 | Ten or 12 | 3/8 or 1/2 | 110 | 36 | 20.6 | 2.3 | 3.3 { 0.33 } | 49 {5} |
RSH-110-10 | 6.5 { 0.67 } | 98 { 10 } | ||||||
RSH-110-20 | 13.0 { 1.33 } | 196 {20} | ||||||
RSH-110-40 | 112 | 37 | 21.5 | 3.2 | 25.0 { 2.55 } | 392 { 40 } | ||
RSH-110-60 | 39.2 {4.00} | 588 { 60 } |
Accessories: 1 hex bolt (M10 x 40L), 2 nuts, 1 washer and 1 large washer
*Cannot be used outdoors.
*Using the product beyond the allowable load may affect the product or its performance.
When using the product, please consider the bias of the load and select a product with a higher allowable load for safety.
・Ceiling-embedded cassette type indoor unit
・Ceiling embedded fan coil unit
・Relatively small pipes, ducts, etc.
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry