No | Seismic isolation amount (mm) |
Usage | system | Material | Maximum use temperature |
Maximum use pressure |
standard list |
CAD (2D) |
CAD (3D) | Construction instructions |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFCMore | DWG | Rebro | |||||||||||||
51 | 500 | Chemical solution/pure water | Ceiling type (H) | Made of PTFE | 150℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
52 | 500 | Chemical solution/pure water | Pulley hanging type (P) | Made of PTFE | 150℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
53 | 500 | Chemical solution/pure water | Caster type (C) | Made of PTFE | 150℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
54 | 500 | High temperature waste water | Horizontal ball joint (MB-HY) | metallic | 90℃ | 0.3MPa | drawing | DXF | ZIP | ||||||
55 | 500 | Special drainage | Horizontal ball joint (MB-HY) | PVC | 40℃ | Atmospheric pressure | drawing | DXF | ZIP | ||||||
56 | 500 | Rainwater/ventilation | Standing single type (MF-V) | Rubber | 70℃ | 0.29 MPa | drawing | DXF | ZIP | ||||||
57 | 500 | Rainwater/ventilation | Horizontal single type (MF-S) | Rubber | 70℃ | 0.29 MPa | drawing | DXF | ZIP | ||||||
58 | 500 | Rainwater/ventilation | Horizontal ball joint (MB-HY) | metallic | 60℃ | 0.3MPa | drawing | DXF | ZIP | ||||||
59 | 500 | Rainwater/ventilation | Horizontal ball joint (MB-HY) | PVC | 40℃ | Atmospheric pressure | drawing | DXF | ZIP | ||||||
60 | 500 | Rainwater/ventilation | Standing 1 piece type (D1) | PVC | At normal temperature | Atmospheric pressure | drawing | DXF | ZIP | ||||||
61 | 600 | Water supply/Clean water | Standing single type (MF-V) | Rubber | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
62 | 600 | Water supply/Clean water | Standing single type (MF-V) | SUS | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
63 | 600 | Water supply/Clean water | Horizontal single type (MF-S) | SUS | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
64 | 600 | Water supply/Clean water | Ceiling type (H) | Rubber | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
65 | 600 | Water supply/Clean water | Pulley hanging type (P) | Rubber | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
66 | 600 | Water supply/Clean water | Caster type (C) | Rubber | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
67 | 600 | Water supply/Clean water | Ceiling type (H) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
68 | 600 | Water supply/Clean water | Pulley hanging type (P) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
69 | 600 | Water supply/Clean water | Caster type (C) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
70 | 600 | Water supply/Clean water | Ball joint vertical type (MB-MK) | metallic | 60℃ | 2.0 MPa | drawing | DXF | ZIP | ||||||
71 | 600 | Hot water supply | Standing single type (MF-V) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
72 | 600 | Hot water supply | Horizontal single type (MF-S) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
73 | 600 | Hot water supply | Ceiling type (H) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
74 | 600 | Hot water supply | Pulley hanging type (P) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
75 | 600 | Hot water supply | Caster type (C) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
76 | 600 | Drainage/Sewage | Standing single type (MF-V) | Rubber | 70℃ | 0.29 MPa | drawing | DXF | ZIP | ||||||
77 | 600 | Drainage/Sewage | Horizontal single type (MF-S) | Rubber | 70℃ | 0.29 MPa | drawing | DXF | ZIP | ||||||
78 | 600 | Drainage/Sewage | Horizontal ball joint (MB-HY) | metallic | 60℃ | 0.3MPa | drawing | DXF | ZIP | ||||||
79 | 600 | Drainage/Sewage | Horizontal ball joint (MB-HY) | PVC | 40℃ | Atmospheric pressure | drawing | DXF | ZIP | ||||||
80 | 600 | Extinguishing (10K) | Standing single type (MF-V) | SUS | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
81 | 600 | Extinguishing (10K) | Ceiling type (H) | SUS | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
82 | 600 | Extinguishing (10K) | Pulley hanging type (P) | SUS | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
83 | 600 | Extinguishing (10K) | Caster type (C) | SUS | 40℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
84 | 600 | Extinguishing (10K) | Ball joint vertical type (MB-MK) | metallic | 60℃ | 1.0 MPa | drawing | DXF | ZIP | ||||||
85 | 600 | Fire extinguishing (20K), connected water supply | Ceiling type (H) | SUS | 40℃ | 1.96 MPa | drawing | DXF | ZIP | ||||||
86 | 600 | Fire extinguishing (20K), connected water supply | Pulley hanging type (P) | SUS | 40℃ | 1.96 MPa | drawing | DXF | ZIP | ||||||
87 | 600 | Fire extinguishing (20K), connected water supply | Caster type (C) | SUS | 40℃ | 1.96 MPa | drawing | DXF | ZIP | ||||||
88 | 600 | Fire extinguishing (16K), connected water supply | Ball joint vertical type (MB-MK) | metallic | 60℃ | 1.6 MPa | drawing | DXF | ZIP | ||||||
89 | 600 | Fire extinguishing (20K), connected water supply | Ball joint vertical type (MB-MK) | metallic | 60℃ | 2.0 MPa | drawing | DXF | ZIP | ||||||
90 | 600 | Cold water, hot water, hot and cold water, cooling water | Standing single type (MF-V) | Rubber | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
91 | 600 | Cold water, hot water, hot and cold water, cooling water | Ceiling type (H) | Rubber | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
92 | 600 | Cold water, hot water, hot and cold water, cooling water | Pulley hanging type (P) | Rubber | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
93 | 600 | Cold water, hot water, hot and cold water, cooling water | Caster type (C) | Rubber | 70℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
94 | 600 | Cold water, hot water, hot and cold water, cooling water | Ceiling type (H) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
95 | 600 | Cold water, hot water, hot and cold water, cooling water | Pulley hanging type (P) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
96 | 600 | Cold water, hot water, hot and cold water, cooling water | Caster type (C) | SUS | 90℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
97 | 600 | Cold water, hot water, hot and cold water, cooling water | Ball joint vertical type (MB-MK) | metallic | 60℃ | 1.0 MPa | drawing | DXF | ZIP | ||||||
98 | 600 | Oil | Ceiling type (H) | SUS | 100℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
99 | 600 | Oil | Pulley hanging type (P) | SUS | 100℃ | 0.98MPa | drawing | DXF | ZIP | ||||||
100 | 600 | Oil | Caster type (C) | SUS | 100℃ | 0.98MPa | drawing | DXF | ZIP |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry