physics and chemistry | semiconductor | FPDs | precision machine | ||||||
---|---|---|---|---|---|---|---|---|---|
optical microscope | electronic microscope | probe microscope |
laser microscope |
Precision measuring machine | others physics and chemistry equipment |
semiconductor Manufacturing inspection |
FPD manufacturing inspection | Ultra-precision processing machine | |
LH [Linear motor control] LH type | 〇 | ◎ | 〇 | 〇 | 〇 | 〇 | |||
LHKP [Linear motor control] Linear active anti-vibration tableLHKP type | ◎ | ◎ | ◎ | ||||||
[Pneumatic control] A tyoe | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ◎ | ◎ | ◎ |
B [Air pressure control] B tyoe | 〇 | ◎ | ◎ | ||||||
BLI [Air pressure control] BLI tyoe | 〇 | ◎ | ◎ |
physics and chemistry | semiconductor | FPDs | precision machine | ||||||
---|---|---|---|---|---|---|---|---|---|
optical microscope | electronic microscope | probe microscope |
laser microscope |
Precision measuring machine | others physics and chemistry equipment |
semiconductor Manufacturing inspection |
FPD manufacturing inspection | Ultra-precision processing machine | |
PSB-D (Built-in damper) | ◎ | ◎ | ◎ | ||||||
PST-D (with damper) | 〇 | 〇 | 〇 | 〇 | ◎ | 〇 | 〇 | ◎ | ◎ |
PST (no damper) | 〇 | 〇 | 〇 | 〇 | ◎ | 〇 | 〇 | ◎ | ◎ |
physics and chemistry | semiconductor | FPDs | precision machine | ||||||
---|---|---|---|---|---|---|---|---|---|
optical microscope | electronic microscope | probe microscope |
laser microscope |
Precision measuring machine | others physics and chemistry equipment |
semiconductor Manufacturing inspection |
FPD manufacturing inspection | Ultra-precision processing machine | |
Desktop type active vibration isolation table【MINI】 | 〇 | 〇 | ◎ | ◎ | ◎ | 〇 | 〇 | ||
Dedicated stand for tabletop type active vibration isolation table【MINI】(option) | 〇 | 〇 | ◎ | ◎ | ◎ | 〇 | 〇 | ||
Soundproof box (optional) | ◎ | ◎ | ◎ |
physics and chemistry | semiconductor | FPDs | precision machine | ||||||
---|---|---|---|---|---|---|---|---|---|
optical microscope | electronic microscope | probe microscope |
laser microscope |
Precision measuring machine | others physics and chemistry equipment |
semiconductor Manufacturing inspection |
FPD manufacturing inspection | Ultra-precision processing machine | |
50 model General-purpose desktop anti-vibration table | ◎ | 〇 | ◎ | 〇 | ◎ | ||||
50C model Desktop anti-vibration table for clean room | ◎ | 〇 | ◎ | 〇 | ◎ | ||||
51 model Air damper anti-vibration rubber type desktop anti-vibration isolation | ◎ | ◎ | 〇 | ||||||
52S model Desktop type optical anti-vibration table | ◎ | 〇 | ◎ | 〇 | 〇 | ||||
53 Model Tabletop anti-vibration table for balance | ◎ | ◎ | 〇 |
physics and chemistry | semiconductor | FPDs | precision machine | ||||||
---|---|---|---|---|---|---|---|---|---|
optical microscope | electronic microscope | probe microscope |
laser microscope |
Precision measuring machine | others physics and chemistry equipment |
semiconductor Manufacturing inspection |
FPD manufacturing inspection | Ultra-precision processing machine | |
71S model table type anti-vibration table | ◎ | 〇 | ◎ | 〇 | ◎ | 〇 | ◎ |
All rights reserved, © Copyright Kurashiki Kako Co., Ltd.
Feel free to contact us for a quote or inquiry